<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//water-and-wastewater-networks.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/events/</loc>
		<lastmod>2026-06-22T09:06:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/net-zero-carbon-emissions-from-a-practical-perspective/</loc>
		<lastmod>2021-05-28T08:23:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/an-update-on-nitrogen/</loc>
		<lastmod>2021-12-01T22:46:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/14th-conference-of-the-uk-network-on-potable-water-treatment-and-supply/</loc>
		<lastmod>2021-12-01T23:30:41+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/45365-14th-UK-water-conference-A5-promo_Sept21-final-web-jpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/Imageconf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/the-hydrogen-economy/</loc>
		<lastmod>2022-01-20T14:45:52+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/09/WWN-Network-Blue_Green-e1643985185859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/microbial-monitoring/</loc>
		<lastmod>2022-01-20T14:52:26+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/WaterNetworklogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/annual-conference-of-the-uk-wastewater-network/</loc>
		<lastmod>2022-02-04T14:24:15+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/45588-UK-Waste-water-conference-A5-promo_18-Oct-21-copy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/wastewater-network-meeting-25-theme-tbc/</loc>
		<lastmod>2022-04-01T14:12:35+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/09/WWN-Network-Blue_Green-e1643985185859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/wastewater-network-meeting-26-theme-tbc/</loc>
		<lastmod>2022-06-14T08:38:58+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/09/WWN-Network-Blue_Green-e1643985185859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-71-lead-in-drinking-water/</loc>
		<lastmod>2022-11-10T10:52:06+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/WaterNetworklogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-72-theme-tbc/</loc>
		<lastmod>2022-11-10T10:54:18+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/WaterNetworklogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/71st-meeting-topic-tbc/</loc>
		<lastmod>2022-11-10T10:55:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/swee-professorial-networking-series-professor-bruce-jefferson/</loc>
		<lastmod>2023-06-14T11:51:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/17th-conference-of-the-uk-water-network/</loc>
		<lastmod>2024-03-21T14:15:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/12th-conference-of-the-uk-wastewater-network/</loc>
		<lastmod>2024-04-12T13:39:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-31-cso-management-and-treatment-ackling-bathing-water-quality/</loc>
		<lastmod>2024-04-12T13:40:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-meeting-78-recent-trends-in-viruses/</loc>
		<lastmod>2024-04-12T13:40:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-meeting-77-emerging-contaminants-with-a-specific-reference-to-pfas-pfos/</loc>
		<lastmod>2024-04-12T13:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-30-innovative-blue-sky-approaches/</loc>
		<lastmod>2024-04-12T13:40:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-meeting-76-data-to-actionable-information-2/</loc>
		<lastmod>2024-04-12T13:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-meeting-76-data-to-actionable-information/</loc>
		<lastmod>2024-04-12T13:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/wastewater-network-meeting-29-artificial-intelligence-and-digital-twins/</loc>
		<lastmod>2024-04-12T13:41:27+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/09/WWN-Network-Blue_Green-e1643985185859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-75-microbiological-risks-from-catchment-to-tap/</loc>
		<lastmod>2024-04-12T13:41:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-73-theme-tbc/</loc>
		<lastmod>2024-04-12T13:41:44+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/WaterNetworklogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/10th-conference-of-the-uk-wastewater-network/</loc>
		<lastmod>2024-04-12T13:41:51+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/09/WWN-Network-Blue_Green-e1643985185859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/15th-conference-of-the-uk-network-on-potable-water-treatment-and-supply/</loc>
		<lastmod>2024-04-12T13:42:07+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/05/WaterNetworklogo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8292-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8300-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8304-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8305-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8307-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8309-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2022/01/IMG_8310-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/wastewater-network-meeting-27-theme-tbc/</loc>
		<lastmod>2024-04-12T13:42:14+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2021/09/WWN-Network-Blue_Green-e1643985185859.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-32-nutrient-removal-and-recovery-copy/</loc>
		<lastmod>2024-04-12T13:50:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-webinar-managing-algae-in-drinking-water-treatment-perspectives-from-australia-prof-rita-henderson-and-prof-bruce-jefferson/</loc>
		<lastmod>2024-06-24T12:04:25+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2024/06/Rita_Henderson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2024/06/image003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-33-innovation-in-wastewater-treatment/</loc>
		<lastmod>2024-08-07T10:04:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-meeting-79-asset-condition-and-leakage-in-water-distribution-system/</loc>
		<lastmod>2024-08-07T15:13:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/79th-meeting-of-the-uk-water-network/</loc>
		<lastmod>2024-09-11T13:23:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/80th-meeting-of-the-uk-water-network/</loc>
		<lastmod>2024-09-11T13:25:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/to-chlorinate-or-not-to-chlorinate-mid-project-workshop-27-mar-2025/</loc>
		<lastmod>2025-01-10T12:15:57+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2025/01/LogoToChlorinate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-water-network-meeting-81-strategies-for-water-security-implications-for-water-quality/</loc>
		<lastmod>2025-01-10T13:43:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-84-theme-tbc-online/</loc>
		<lastmod>2025-09-29T10:17:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/place-holder-water-network-meeting-36-online-topic-tbc/</loc>
		<lastmod>2025-09-29T10:18:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-83-theme-tbc-online-distribution-networks-topic-tbc/</loc>
		<lastmod>2025-09-29T10:18:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/18th-conference-of-the-uk-water-network/</loc>
		<lastmod>2025-09-29T10:18:23+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2025/01/puragen-logo-color-positive-RGB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-82-theme-tbc-online/</loc>
		<lastmod>2025-09-29T10:18:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/iwa-world-water-congress-exhibition/</loc>
		<lastmod>2025-09-29T10:26:05+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2025/09/IWA-WORLDWATER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-85-dbps-online/</loc>
		<lastmod>2026-04-01T08:06:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/iwa-particle-separation-specialist-group-conferences-2026/</loc>
		<lastmod>2026-04-01T08:10:15+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2025/09/IWA2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-86-distribution-networks-online/</loc>
		<lastmod>2026-04-01T08:10:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/water-network-meeting-87-pfas-online/</loc>
		<lastmod>2026-04-01T08:16:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/to-chlorinate-or-not-to-chlorinate-final-project-workshop/</loc>
		<lastmod>2026-04-01T08:17:28+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2025/01/LogoToChlorinate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/13th-conference-of-the-uk-wastewater-network/</loc>
		<lastmod>2026-04-01T08:17:46+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2025/07/2025-WWN-Email.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-34-nature-based-solutions/</loc>
		<lastmod>2026-04-01T08:29:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-35-decentralised-small-wastewater-treatment-plants/</loc>
		<lastmod>2026-04-01T08:34:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-37-stormwater/</loc>
		<lastmod>2026-04-01T08:39:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-39-sustainability-in-the-water-sector/</loc>
		<lastmod>2026-04-01T08:43:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-40-implementation-of-new-regulations-challenges-operational-impacts-and-public-trust/</loc>
		<lastmod>2026-04-01T08:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/uk-wastewater-network-meeting-38-water-workforce-challenges-understanding-the-skills-shortage-delivering-solutions/</loc>
		<lastmod>2026-06-08T14:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://water-and-wastewater-networks.co.uk/event/19th-conference-of-the-uk-water-network/</loc>
		<lastmod>2026-06-22T09:06:25+00:00</lastmod>
		<image:image>
			<image:loc>http://water-and-wastewater-networks.co.uk/wp-content/uploads/2023/03/rob-bates-o-zvKH8qGEY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->